| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 07/07/2026 | 25/07/2026 | (DUB - JNB) | € 1 115.00 |
| 06/07/2026 | 23/07/2026 | (DUB - JNB) | € 1 181.00 |
| 29/06/2026 | 15/07/2026 | (DUB - JNB) | € 1 207.00 |
| 29/06/2026 | 16/07/2026 | (DUB - JNB) | € 1 207.00 |
| 30/06/2026 | 15/07/2026 | (DUB - JNB) | € 1 209.00 |
| 29/06/2026 | 16/07/2026 | (DUB - JNB) | € 1 210.00 |
| 29/06/2026 | 15/07/2026 | (DUB - JNB) | € 1 210.00 |
| 06/07/2026 | 25/07/2026 | (DUB - JNB) | € 1 215.00 |
| 01/07/2026 | 15/07/2026 | (DUB - JNB) | € 1 218.00 |
| 30/06/2026 | 20/07/2026 | (DUB - JNB) | € 1 218.00 |
| Departure | Inbound | Airports | Price |
| 07/07/2026 | 25/07/2026 | (DUB - JNB) | € 1 115.00 |
| 06/07/2026 | 23/07/2026 | (DUB - JNB) | € 1 181.00 |
| 06/07/2026 | 25/07/2026 | (DUB - JNB) | € 1 215.00 |
| 01/07/2026 | 15/07/2026 | (DUB - JNB) | € 1 218.00 |
| 01/07/2026 | 16/07/2026 | (DUB - JNB) | € 1 220.00 |
| 01/07/2026 | 16/07/2026 | (DUB - JNB) | € 1 233.00 |
| 01/07/2026 | 20/07/2026 | (DUB - JNB) | € 1 233.00 |
| 04/07/2026 | 22/07/2026 | (DUB - JNB) | € 1 233.00 |
| 04/07/2026 | 20/07/2026 | (DUB - JNB) | € 1 235.00 |
| 05/07/2026 | 23/07/2026 | (DUB - JNB) | € 1 255.00 |
| Departure | Inbound | Airports | Price |
| 29/06/2026 | 15/07/2026 | (DUB - JNB) | € 1 207.00 |
| 29/06/2026 | 16/07/2026 | (DUB - JNB) | € 1 207.00 |
| 30/06/2026 | 15/07/2026 | (DUB - JNB) | € 1 209.00 |
| 29/06/2026 | 16/07/2026 | (DUB - JNB) | € 1 210.00 |
| 29/06/2026 | 15/07/2026 | (DUB - JNB) | € 1 210.00 |
| 30/06/2026 | 20/07/2026 | (DUB - JNB) | € 1 218.00 |
| 30/06/2026 | 16/07/2026 | (DUB - JNB) | € 1 220.00 |
| 30/06/2026 | 16/07/2026 | (DUB - JNB) | € 1 221.00 |
| 27/06/2026 | 16/07/2026 | (DUB - JNB) | € 1 233.00 |
| 27/06/2026 | 16/07/2026 | (DUB - JNB) | € 1 236.00 |
Flightmate.ie compares the price of flights to Johannesburg
By using Flightmate.ie's unique search function you can compare prices and find the best deals to Johannesburg in South africa
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Johannesburg from € 1 115.00
These are the best prices for a flight ticket to Johannesburg:
Nearest airport to Johannesburg
Lanseria International
(HLA)
O.R. Tambo International
(JNB)
Alternative Travel Options
Fly from Ireland to Johannesburg
Fly from Ireland to South africa
Fly to Ireland
Most Popular Cities
Fly from Cork to Bloemfontein
Fly from Cork to Cape Town
Fly from Cork to Nelspruit
Fly from Cork to Pietersburg
Fly from Cork to Port Elizabeth
Fly from Dublin to Bloemfontein
Fly from Dublin to Cape Town
Fly from Dublin to Nelspruit
Fly from Dublin to Pietersburg
Fly from Dublin to Port Elizabeth
Fly from Shannon to Bloemfontein
Fly from Shannon to Cape Town
Fly from Shannon to Nelspruit
Fly from Shannon to Pietersburg
Fly from Shannon to Port Elizabeth
Fly from Aurillac to Cork
Fly from Aurillac to Dublin
Fly from Aurillac to Shannon
Fly from Beijing to Cork
Fly from Beijing to Dublin
Fly from Beijing to Shannon
Fly from Fuzhou to Cork
Fly from Fuzhou to Dublin
Fly from Fuzhou to Shannon
Fly from Johannesburg to Cork
Fly from Johannesburg to Dublin
Fly from Johannesburg to Shannon
Fly from Osaka to Cork
Fly from Osaka to Dublin
Fly from Osaka to Shannon
Do you want to go to a city close to Johannesburg?
If you are going to any of these cities you can fly to Johannesburg.
Soweto
Pretoria
Benoni
Tembisa
Vereeniging
Boksburg
Krugersdorp
Diepsloot
Brakpan
Vanderbijlpark
Centurion
Roodepoort
Springs
Carletonville
Midrand
Westonaria
eMbalenhle
Nigel
Randfontein
Rustenburg